Currency
For all prepaid orders
Copied!
The VELAIR LINEN SUPER WHITE SHIRT represents the epitome of textile craftsmanship, featuring premium linen meticulously processed to achieve an exceptional luminous white finish while preserving optimal fiber integrity. This expertly engineered garment delivers a sophisticated tactile experience characterized by its distinctive texture that achieves the perfect equilibrium between structure and suppleness. The pristine white colorway enhances the natural characteristics of high-quality linen while maintaining exceptional breathability through its organic composition. The specialized weave architecture creates multidirectional ventilation pathways that facilitate continuous thermal regulation, establishing an adaptive microclimate against the skin. Experience the signature cool touch that defines superior linen quality, with an airy construction that provides remarkable comfort even during extended wear in varying conditions. The shirt's precision manufacturing ensures consistent performance throughout its lifecycle.
SIZE | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 41.2 | 103 | 43.2 | 108 | 45.2 | 113 | 47.2 | 118 |
Front Length | 27.6 | 69 | 28.4 | 71 | 29.2 | 73 | 30 | 75 |
Sleeve Length | 23.4 | 58.5 | 24 | 60 | 24.6 | 61.5 | 25.2 | 63 |
Back Width | 17.8 | 44.5 | 18.4 | 46 | 19 | 47.5 | 19.6 | 49 |
Arm Width | 9.2 | 23 | 9.6 | 24 | 10 | 25 | 10.4 | 26 |
SIZE | 30 | 32 | 34 | 36 | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
WAIST (BODY) | 30 | 75cm | 32 | 80cm | 34 | 85cm | 36 | 90cm |
WAIST (PRODUCT) | 30 | 75cm | 32 | 80cm | 34 | 85cm | 36 | 90cm |
HIP WIDTH | 40 | 100cm | 42 | 105cm | 44 | 110cm | 46 | 115cm |
INSEAM | 30 | 75cm | 31 | 77cm | 31.5 | 78.5cm | 32 | 80cm |
SIZE | 30 | 32 | 34 | 36 | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
WAIST (BODY) | 28-29 | 70cm-72.5cm | 30-31 | 75cm-77.5cm | 32-33 | 80cm-82.5cm | 34-35 | 85cm-87.5cm |
WAIST (PRODUCT) | 30 | 72cm | 32 | 77cm | 34 | 82cm | 36 | 87cm |
HIP WIDTH | 39 | 97.5cm | 41 | 102.5cm | 43 | 107.5cm | 45 | 112.5cm |
INSEAM | 30 | 75cm | 30.5 | 76cm | 31 | 77cm | 31.5 | 78m |
SIZE | 30 | 32 | 34 | 36 | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
WAIST (BODY) | 31-32 | 77.5cm -80cm | 33-34 | 82.5cm-85cm | 35-36 | 87.5cm-90cm | 37-38 | 92.5cm-95cm |
WAIST (PRODUCT) | 30 | 79cm | 32 | 84cm | 34 | 89cm | 36 | 94cm |
HIP WIDTH | 41 | 102.5cm | 43 | 107.5cm | 45 | 112.5cm | 47 | 117.5cm |
INSEAM | 31 | 77.5cm | 31.5 | 79cm | 32 | 80.5cm | 32.5 | 82cm |
SIZE | 30 | 32 | 34 | 36 | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
WAIST (BODY) | 29-30 | 72.5cm -75cm | 31-32 | 77.5cm-80cm | 33-34 | 82.5cm-85cm | 35-36 | 87.5cm-90cm |
WAIST (PRODUCT) | 30 | 75cm | 32 | 80cm | 34 | 85cm | 36 | 90cm |
HIP WIDTH | 41 | 102.5cm | 43 | 107.5cm | 45 | 112.5cm | 47 | 117.5cm |
INSEAM | 31 | 77.5cm | 31.5 | 79cm | 32 | 80.5cm | 32.5 | 82cm |
A. CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
B. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
C. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Thanks for subscribing!
This email has been registered!